You are viewing the site in preview mode
Skip to main content
| | All SGA | Male SGA | Female SGA | Asymmetric SGA | Symmetric SGA |
|---|
| | n = 633 | n = 313 | n = 320 | n = 262 | n = 310 |
|---|
| Pre-pregnancy | | | | | |
| Maternal birthweight ↓ 200 gr | 1.1 (1.1–1.2) | 1.1 (1.1–1.2) | 1.1 (1.1–1.2) | 1.1 (1.1–1.2) | 1.1 (1.1–1.2) |
| Leafy veg intake pre-pregnancy 3/day | 0.5 (0.3–0.8) | 0.6 (0.3–1.1) | 0.4 (0.2–0.8) | 0.7 (0.4–1.3) | 0.3 (0.1–0.7) |
| Fruit intake pre-pregnancy ≤ 1/week | 1.5 (1.1–2.0) | 1.5 (1.0–2.2) | 1.6 (1.1–2.2) | 1.4 (0.9–2.1) | 1.7 (1.2–2.5) |
| 15 weeks’ gestation | | | | | |
| Maternal age ↑ 5 years | 1.1 (1.0–1.2) | 1.2 (1.1–1.4) | 1.0 (1.0–1.2) | 1.2 (1.1–1.4) | 1.2 (1.0–1.3) |
| Maternal head circumference ↑ 1 cm | 0.9 (0.9–1.0) | 0.9 (0.8–1.0) | 0.9 (0.9–1.0) | 0.9 (0.8–1.0) | 0.9 (0.9–1.0) |
| Maternal BMI ↑ 5 units | 1.2 (1.1–1.3) | 1.1 (1.0–1.3) | 1.2 (1.1–1.4) | 1.1 (0.9–1.2) | 1.3 (1.1–1.5) |
| Mean arterial pressure ↑ 5 units mmHg | 1.2 (1.2–1.3) | 1.3 (1.2–1.4) | 1.2 (1.1–1.3) | 1.2 (1.1–1.4) | 1.2 (1.1–1.3) |
| Binge drinking or recreational drug use | 1.4 (1.1–1.7) | 1.3 (1.0–1.7) | 1.5 (1.1–1.9) | 1.3 (1.0–1.8) | 1.2 (0.9–1.5) |
| Rhesus negative blood group | 0.8 (0.6–1.0) | 0.8 (0.6–1.2) | 0.7 (0.5–1.0) | 0.7 (0.5––1.1) | 0.8 (0.6–1.1) |
| Random glucose ↑ 1 unit | 0.9 (0.8–1.0) | 0.8 (0.7–1.0) | 0.9 (0.8–1.1) | 0.9 (0.8–1.1) | 0.9 (0.8–1.0) |
| Daily vigorous exercise | 3.4 (1.6–7.1) | 4.2 (1.8–10.0) | 2.7 (1.1–7.1) | 1.6 (0.5–5.7) | 4.4 (1.9–10.3) |
| Tertiary student | 2.0 (1.2–3.2) | 2.4 (1.3–4.3) | 1.6 (0.8–3.1) | 2.5 (1.3–4.6) | 1.8 (0.9–3.6) |
| 20 weeks’ gestation | | | | | |
| Smoking > 15 weeks’ gestation | 1.8 (1.4–2.4) | 1.9 (1.4–2.8) | 1.8 (1.2–2.5) | 1.9 (1.3–2.8) | 2.2 (1.5–3.1) |
| Perceived stress score at 20 weeks’ ↑ 5 | 1.1 (1.0–1.2) | 1.1 (1.0–1.2) | 1.1 (1.0–1.2) | 1.2 (1.1–1.3) | 1.0 (0.4–1.1) |
| Uterine Doppler mean RI ↑0.1 | 1.6 (1.4–1.7) | 1.7 (1.5–1.9) | 1.5 (1.3–1.7) | 1.5 (1.3–1.7) | 1.6 (1.4–1.8) |
| Umbilical Doppler RI ↑0.1 | 1.3 (1.1–1.5) | 1.0 (0.8–1.3) | 1.6 (1.3–1.9) | 1.2 (1.0–1.5) | 1.4 (1.1–1.7) |
- Results are expressed as OR (95%CI) with uncomplicated pregnancies as the referent group. Bold indicate that the OR is significant